Event: Qualifier 1, Game: Individual - Men (7360) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 378 | 160 | 415 | 368 | 167 | 516 | 363 | 360 | 498 | 3225 | 393 | 368 | 509 | 362 | 170 | 361 | 133 | 349 | 529 | 3174 | 6399 |
Hole HCP | 7 | 15 | 1 | 11 | 9 | 3 | 13 | 5 | 17 | 4 | 8 | 14 | 10 | 16 | 2 | 18 | 12 | 6 | |||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tommy Zanghi | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|