| Event: Bedford Springs Invitational presented by Lampire Biological Laboratories, Game: Individual - Women (14774) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 291 | 167 | 519 | 202 | 520 | 313 | 338 | 309 | 451 | 3110 | 104 | 432 | 337 | 545 | 114 | 338 | 562 | 156 | 325 | 2913 | 6023 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Sydney Hamilton |
10
|
5
|
6
|
7
|
7
|
7
|
8
|
7
|
7
|
64 +27 |
4
|
6
|
6
|
7
|
3
|
6
|
7
|
5
|
6
|
50 +15 | 114 +42 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||